Single Phase Servo Stabilizers
with Relay / Contactor
- High voltage protection
- Low voltage protection
with MCB
- Overload protection
- Short circuit protection
input voltage range | 170-270v ac, 50 hz |
output voltage | 230v ac 50 hz 1phase |
operating frequency | 47 to 53 hz |
output regulation | + 1% |
correction speed | 35vsec |
line regulation | + 1% |
load regulation | + 1% |
wave-form distortion | nil |
power factor effect | nil |
output wave -form | true reproduction of input |
type of cooling | natural |
air-cooled system construction | as per is – 9815 |
efficiency | 98.5% response time – 10 milli sec |
Servo motor drive | rugged ac step synchronous motor enclosure – ip32 indication on front panel |
input on output on output cut | off |
input low input high | 0-300 v 72 sq. Mm analog meter to read output voltage output connection |
sockets | 1 & 2 kva |
connectors | 3 kva to10 kva |
nut & bolt termination | above 10 kva |
1 PH SCVS Dimensions (mm)
Capacity | Width | Depth | Height | Weight/kgs |
1 KVA | 280 | 310 | 300 | 16 |
2 KVA | 280 | 310 | 300 | 18 |
3 KVA | 300 | 430 | 300 | 28 |
5 KVA | 300 | 430 | 300 | 33 |
7.5 KVA | 360 | 470 | 310 | 55 |
10 KVA | 360 | 470 | 310 | 60 |
15 KVA | 440 | 470 | 800 | 100 |
Indication on Front Panel
- Input ON
- Output ON
- Output CUT-OFF
- Input LOW
- Input HIGH
- 0-300 V 72 Sq. mm analog meter to read output voltage
Input Connection
- 1 & 2 KVA – Power Card with Plug Top
- 3 KVA to10 KVA with Connectors
- Above 10 KVA nut & bolt termination
Output Connection
- 1 & 2 KVA – Sockets
- 3 KVA to10 KVA with Connectors
- Above 10 KVA nut & bolt termination